
Attack on Titan
Several hundred years ago, humans were nearly exterminated by titans. Titans are typically several stories tall, seem to have no intelligence, devour human beings and, worst of all, seem to do it for the pleasure rather than as a food source. A small percentage of humanity survived by walling themselves in a city protected by extremely high walls, even taller than the biggest of titans. Flash forward to the present and the city has not seen a titan in over 100 years. Teenage boy Eren and his foster sister Mikasa witness something horrific as the city walls are destroyed by a colossal titan that appears out of thin air. As the smaller titans flood the city, the two kids watch in horror as their mother is eaten alive. Eren vows that he will murder every single titan and take revenge for all of mankind. (Source: MangaHelpers)
Why this rank?
The series score blends every entry below, weighted by vote volume — see the full methodology. Each entry's page breaks its own score down per source.
| Entry | Score | Sources | Votes (weight) |
|---|---|---|---|
| Attack on Titan Season 3 Part 2 | 8.93 | 4 | 3,416,115 |
| Attack on Titan | 8.91 | 5 | 5,996,130 |
| Attack on Titan: The Last Attack | 8.71 | 2 | 76,638 |
| Attack on Titan Season 3 | 8.70 | 4 | 3,532,500 |
| Attack on Titan Final Season | 8.67 | 3 | 2,392,212 |
| Attack on Titan Season 2 | 8.64 | 4 | 3,860,688 |
| Attack on Titan Final Season Part 2 | 8.56 | 3 | 1,426,059 |
| Attack on Titan: Final Season - The Final Chapters | 8.31 | 2 | 546,138 |
| Attack on Titan: No Regrets | 8.30 | 3 | 606,190 |
| Attack on Titan Part II: Wings of Freedom | 7.90 | 3 | 172,367 |
| Attack on Titan ~Chronicle~ | 7.87 | 4 | 117,718 |
| Attack on Titan: The Roar of Awakening | 7.86 | 4 | 145,554 |
| Attack on Titan: Lost Girls | 7.80 | 3 | 298,757 |
| Attack on Titan OVA | 7.77 | 3 | 455,881 |
| Attack on Titan Part I: Crimson Bow and Arrow | 7.68 | 3 | 101,474 |
| Attack on Titan: Junior High | 7.16 | 4 | 248,852 |
Seasons
