
Gintama
Life isn't easy in feudal Japan... especially since the aliens landed and conquered everything! Oh sure, the new health care is great, but the public ban on the use of swords has left a lot of defeated samurai with a difficult decision to make concerning their future career paths! This is especially true if, as in the case of Gintoki Sakata, they're not particularly inclined towards holding a day job, which is why Gintoki's opted for the freelance route, taking any job that's offered to him as long as the financial remuneration sounds right. Unfortunately, in a brave new world filled with stray bug-eyed monsters, upwardly mobile Yakuza and overly ambitious E.T. entrepreneurs, those jobs usually don't pay as well as they should for the pain, suffering and indignities endured! (Source: Sentai Filmworks)
Why this rank?
The series score blends every entry below, weighted by vote volume — see the full methodology. Each entry's page breaks its own score down per source.
| Entry | Score | Sources | Votes (weight) |
|---|---|---|---|
| Gintama Season 3 | 8.67 | 4 | 461,251 |
| Gintama Season 2 | 8.64 | 4 | 450,411 |
| Gintama Season 2 Part 2 | 8.62 | 4 | 321,631 |
| Gintama Season 4 | 8.58 | 4 | 292,295 |
| Gintama: The Final Chapter - Be Forever Yorozuya | 8.54 | 3 | 226,678 |
| Gintama | 8.52 | 4 | 824,042 |
| Gintama.: Silver Soul Arc - Second Half War | 8.52 | 3 | 176,609 |
| Gintama.: Silver Soul Arc | 8.47 | 3 | 194,218 |
| Gintama.: Slip Arc | 8.21 | 3 | 179,774 |
| Gintama - The Movie | 8.02 | 4 | 161,319 |
| Gintama: Yorinuki Gintama-san on Theater 2D | 7.87 | 3 | 31,964 |
| Gintama: Love Incense Arc | 7.83 | 4 | 79,283 |
| Gintama Movie 3: Yoshiwara Daienjou | 7.46 | 2 | 5,269 |
| GINTAMA - Mr. Ginpachi's Zany Class | 7.41 | 3 | 29,176 |
| Gintama on Theater 2D: Baragaki-hen | 7.22 | 3 | 3,035 |
| Gintama on Theater 2D: Kintama-hen | 7.21 | 3 | 2,150 |
| Gintama on Theater 2D: Ikkoku Keisei-hen | 7.14 | 2 | 3,153 |
Seasons
