
JoJo's Bizarre Adventure (TV)
Beginning its tale in 19th century England, young aristocrat Jonathan Joestar finds himself locked in bitter rivalry with Dio Brando, a low-born boy who Jonathan's father took under his wing after the death of Dio's father. Discontent with his station in life, Dio's fathomless lust to reign over all eventually leads him to seek the supernatural powers of an ancient Aztec stone mask in the Joestar's possession—an artifact that will forever change the destiny of Dio and Jonathan for generations to come. Fifty years later, in 1938 New York City, Jonathan's grandson Joseph Joestar must take up his grandfather's mission and master the abilities necessary to destroy the stone mask and its immensely powerful creators who threaten humanity's very existence, the Pillar Men. (Source: Anime News Network)
Why this rank?
The series score blends every entry below, weighted by vote volume — see the full methodology. Each entry's page breaks its own score down per source.
| Entry | Score | Sources | Votes (weight) |
|---|---|---|---|
| STEEL BALL RUN JoJo's Bizarre Adventure 1st STAGE | 8.56 | 3 | 173,731 |
| JoJo's Bizarre Adventure: Golden Wind | 8.43 | 3 | 1,139,296 |
| JoJo's Bizarre Adventure: Diamond is Unbreakable | 8.37 | 3 | 1,263,512 |
| JoJo's Bizarre Adventure: Stardust Crusaders - Battle in Egypt | 8.31 | 3 | 1,247,899 |
| JoJo's Bizarre Adventure: Stone Ocean Part 3 | 8.21 | 2 | 212,793 |
| JoJo's Bizarre Adventure: Stardust Crusaders | 8.03 | 3 | 1,378,668 |
| JoJo's Bizarre Adventure: STONE OCEAN Part 2 | 8.02 | 3 | 354,716 |
| JoJo's Bizarre Adventure: STONE OCEAN | 7.99 | 3 | 567,436 |
| JoJo's Bizarre Adventure (TV) | 7.84 | 3 | 1,766,675 |
| JoJo no Kimyou na Bouken: Phantom Blood | 7.71 | 3 | 63,776 |
| Thus Spoke Rohan Kishibe | 7.58 | 3 | 169,205 |
| JoJo's Bizarre Adventure | 7.43 | 4 | 125,859 |
| JoJo's Bizarre Adventure (2000) | 7.16 | 3 | 72,424 |
Seasons
